6.4 Status Messages
ISDN Layer 1 Message Status
ID | Name | Description |
0 | DEACT | Deactivation – no signal received |
1 | ACTIVE | Activation – full synchronisation achieved (frame,multiframe,crc) |
2 | SIGNAL | Signal received – no synchronization |
3 | SYNC | Signal received – only partial synchronization (frame) |
ISDN Layer 2 Message Status
ID | Name | Name acc. to ITU–T Q.921 |
0 | NOTEI | TEI Unassigned |
1 | AWTEI | Assigned Awaiting TEI |
2 | AWTEST | Establish Awaiting TEI |
3 | OKTEI | TEI Assigned |
4 | AWEST | Awaiting Establishment |
5 | AWREL | Awaiting Release |
6 | OKEST | Multiple Frame Established |
7 | TIMREC | Timer Recovery |
ISDN Layer 3 Message Status
ID | Name | Name acc. to Q.931 | Description on NT interface | Description on TE interface |
0 | NULL | Null | Rest status, ready for call | |
1 | CINIT | Call Initiated | Call from BRI indicated | Call to BRI started |
2 | OVSEND | Overlap Sending | Gradual dialling receiving | Gradual dialling sending |
3 | OPROC | Outgoing Call Proceeding | Dialling from BRI terminated | Dialling to BRI terminated |
4 | CDELIV | Call Delivered | Call from BRI ringing | Call to BRI ringing |
6 | CPRES | Call Present | Call to BRI started | Call from BRI indicated |
7 | CRECV | Call Received | Call to BRI ringing | Call from BRI ringing |
8 | CONREQ | Connect Request | Call to BRI answered | Call from BRI answered |
9 | IPROC | Incoming Call Proceeding | Dialling to BRI terminated | Dialling from BRI terminated |
10 | ACTIVE | Active | Connected call | |
11 | DISREQ | Disconnect Request | End of call from BRI | End of call to BRI |
12 | DISIND | Disconnect Indication | End of call to BRI | End of call from BRI |
19 | RELREQ | Release Request | Channel release request | |
25 | OVRECV | Overlap Receiving | Gradual dialling sending | Gradual dialling receiving |
61 | RSTREQ | Restart Request | Channel restart request sent | |
62 | RSTART | Restart | Channel restart request received |
Management Message Status
ID | Name | Description |
0 | INIT | Initialization upon BRI reset |
1 | IDLE | Activation – rest status, necessary for layers 2 and 3 |
2 | DISC | Deactivation |
GSM Layer Statuses
GSM Layer 2 Message Status
ID | Name | Description | Follows |
0 | INIT | GSM module initialization start | PINREQ |
1 | SIM0 | Module switch to internal SIM card | INIT |
2 | PINREQ | Module PIN request | PINSET |
3 | PINSET | PIN value sensing to module | INFO |
4 | BLOCK | Module blocked temporarily or permanently (see Layer 2 information) | INIT |
5 | SETUP | Module configuration running | IDLE |
6 | SLEEP | Module sleep running (transition to BLOCK status) | BLOCK |
7 | NWAIT | Awaiting GSM log–in | SETUP |
8 | IDLE | Rest status, can start/receive call, execute AT&G command | CALL/CMD |
9 | CALL | Call running (call establishing, connected call, call end) | IDLE |
10 | CMD | Communicating with module upon AT&G command | IDLE |
13 | INFO | Information loading from module and SIM card | NWAIT |
GSM Layer 2 BLOCK Message Status
ID | Name | Description |
41 | (block) | Blocked by AT&G command, terminated by module, board or system reset |
42 | Netw–reg | GSM log–in refused (not activated SIM), next attempt in 5..60 minutes |
43 | Clir–err | CLIR activation request refused, next attempt in 2..10 minutes |
44 | Mod–err | Defective or not connected GSM module, next attempt in 2 minutes |
45 | Pin–err | Wrong PIN, permanently in BLOCK status |
46 | Sim–err | Defective or not inserted SIM card, next attempt in 2 minutes |
47 | Log–out | Temporarily logged–out according to parameter X00 |
48 | Puk–req | SIM card requires PUK |
(undef) | This position of SIM card wasn't checked by gateway |
GSM Layer 3 Message Status
ID | Name | Description |
0 | NULL | Rest status, ready for call |
1 | CINIT | Request of call to GSM (from Layer 4) |
3 | OPROC | Call to GSM is connected |
4 | CDELIV | Call to GSM is ringing |
6 | CPRES | Indication of call from GSM (from Layer 2) |
7 | CRECV | Call from GSM is ringing on ISDN interface |
9 | IPROC | Call from GSM is processed by ISDN interface |
10 | ACTIVE | Connected call |
11 | DISREQ | Disconnection request (to Layer 2) |
12 | DISIND | Indication of disconnection (from Layer 2) |
19 | RELREQ | Module release for another call (to Layer 2) |
25 | OVRECV | Reading of DTMF dialling from GSM (from Layer 2) |
38 | RELIND | Indication of module release (from Layer2) |
Layer 4 Message Status
ID | Name | Description |
0 | NULL | Rest status, ready for call |
1 | MORE | Call request received from GSM or ISDN, awaiting further dialling or timeout |
2 | SETUP | Call request sent to opposite interface |
3 | PROC | Call request confirmed, awaiting call answer |
4 | ACTIVE | Connected call |
5 | DISC | Call disconnection in progress |
Command Shell Statuses
Command Row Message Status
ID | Name | Description |
0 | IDLE | Rest status, awaiting AT commands |
1 | REQUEST | Communication with GSM module upon AT&G command is displayed |
2 | REPORT | Active tracing |
3 | LOGFILE | Content of log file is being written out |
4 | CALLFILE | Content of call file is being written out |
5 | CALLREAD | Call file records are read |
6 | AUTOFILE | Content of incoming call autorouting chart is being written out |
7 | QUERY | (not used so far) |
8 | SCREEN | (not used so far) |
9 | MATRIX | Active matrix screensaver |
10 | FUNCFILE | Content of debug file is being written out |
11 | LCRFILE | (not used so far) |
Telnet Message Status
ID | Name | Description |
0 | LOGOUT | User logged–out |
1 | LOGIN | User is entering name |
2 | PASSW | User is entering password |
3 | IDLE | User logged–in |
Records of Events and Calls
Records on Events and Calls
ID | Name | Description |
0 | POWER | System power on, power off or reset |
1 | INIT | Initialization of EEPROM (configuration) or flash (upgrade) |
3 | SYSERR | System error (memory error, etc.) |
8 | L1–ERR | BRI port layer 1 error (ISDN1) |
9 | L2–ERR | BRI port layer 2 error (ISDN2) |
10 | L3–ERR | BRI port layer 3 error (ISDN3) |
12 | G2–ERR | GSM module layer 2 error (gate2) |
13 | G3–ERR | GSM module layer 3 error (gate3) |
14 | C4–ERR | Link layer error (call4) |
Types of CDRs
ID | Name | Description |
0 | I–FD | Not connected incoming call attempt |
1 | I–OK | Connected incoming call |
8 | O–FD | Not connected outgoing call attempt |
9 | O–OK | Connected outgoing call |