5.4 List of LOG Events
Table of LOG events:
Type | Text | Description |
POWER | [Power on] | System switched on |
[Power off] | System switched off | |
[Warm boot] | Restart of system, unknown cause | |
[Watchdog] | Restart of system by watchdog | |
[BKPT code] | CPU error: break code detected | |
[Stack error] | CPU error: stock integrity failure | |
[Divided by zero] | CPU error: dividing by zero | |
[RETI code] | CPU error: illegal using of instruction reti | |
[NMI intr] | CPU error: wrong interrupt | |
[VOID intr] | CPU error: wrong interrupt | |
[Upgrade reset] | Start of upgrade firmware procedure | |
[Software reset] | Reset by AT commands (at&fres…) | |
INIT | Eeprom | Initialisation of eeprom (configuration) |
Flash | Initialisation of flash memory (firmware) | |
HW-ERR | (##…address of chip, RD…read value/WR…expected value) | |
Codec ##, RD/WR | Error in initialisation of codec on GSM,AUX board | |
Duart #####, RD/WR | Error in initialisation of serial controller on GSM board | |
Hscx #####, RD/WR | Error in initialisation of HDLC controller on AUX board | |
Pri #####, RD/WR | Error in initialisation of PRI controller | |
SYSERR | User stack error! | SW error: stock integrity failure |
BRDIN | #08 TYP STS | Board inserted (number of gsm board, type, status) |
BRDOUT | #08 TYP STS | Board disconnected |
BRDRES | #08 TYP STS | Reset the board by AT command |
ALL GSM RESET CMD | Reset all GSM boards by AT command | |
SYSTEM RESET CMD | Reset the system by at&bsys command |
Type | Text | Description |
| L1-ERR | (reserved) | |
| L2-ERR | Error of ISDN layer 2 by Q.921 | |
| A: unsol.RX(F) | Received packet RR,RNR,REJ with unexpected bit F=1 | |
| B: unsol.DM(F) | Received packet DM with unexpected bit F=1 | |
| C: unsol.UA(F) | Received packet UA with unexpected bit F=1 | |
| D: unsol.UA(–) | Received packet UA with unexpected bit F=0 | |
| E: unsol.DM(–) | Received packet DM with unexpected bit F=0 | |
| F: peer re-est | Received packet SABME in status OKEST | |
| G: repeated SABME | Repeated unsuccessful send of packet SABME | |
| H: repeated DM | Repeated unsuccessful send of packet DM | |
| I: failed (TIMREC) | Unsuccessful breaking-up of status TIMREC | |
| J: N(R) error | Received wrong value N(R) – numbering of packets | |
| K: recv.FRMR | Received packet FRMR (information about error) | |
| L: undef.frame | Received packet of unknown type | |
| M: (I field) | Received wrong I-packet (numbered packet) | |
| N: frame size | Received packet with wrong length | |
| O: N201 error | Value N201 was exceeded (max length of packet) | |
| L3-ERR | tout sts # (p##) | Error of isdn layer 3: timeout in status # on channel p## |
| G2-ERR | ATD/ERROR init (g##) | Error of isdn layer 2: restart of module g## after rejected command ATD by GSM network |
| GSM Cause 150 (g##) | Error of isdn layer 2: restart of module g## after cause 150 was received (call barred by GSM network) | |
| G3-ERR | tout sts # (g##) | Error of isdn layer 3: timeout in status # on module g## |
| C4-ERR | tout sts # (p##/g##) | Error of connecting layer 4: timeout in status # on call between channel p## and GSM module g## |
