1. PBX
Logo | Company | Tested PBX | Interoperability |
---|---|---|---|
2N | 2N® NetStar | ||
2N® Omega | |||
2N® Omega Lite | |||
3CX | 3CX Phone System | ||
Aastra | Aastra 400 | ||
Aastra 5000 | |||
Alcatel - Lucent | Alcatel - Lucent OmniPCXOffice | ||
Alcatel - Lucent OmniPCXEnterprise | |||
Anynode | Anynode | ||
Asterisk | Asterisk | ||
Asterisk | Asterisk Trixbox | ||
Avaya | Aura Comm. Manager / Session manager | ||
IP Office | |||
IP Office IP 500 V2 | |||
Broadsoft | Broadsoft | ||
Cisco | Cisco Call Manager Express | ||
Cisco Unified Communications Manager (CallManager) | |||
Cisco UC 320W | |||
Cisco UC 540 | |||
Cisco BE3000 | |||
Cisco BE6000 | |||
Cisco Webex Calling | |||
Deutsche Telekom AG | |||
Elastix | Elastix | ||
Simau | iQWell, Full-IP, Slim, Rack, Cloud, Virtual | ||
Ericsson-LG | Ericsson-LG iPecs LIK | ||
Ferrari Electronic | OfficeMaster Gate | ||
FreePBX | FreePBX | ||
Freeswitch | Freeswitch | ||
FRITZ! | FRITZ!Box 7490 | ||
Genetec | Genetec Sipelia | ||
Gigaset | Gigaset T300 PRO | ||
innovaphone | |||
Issabel | Issabel | ||
The Kamailio SIP Server Project | Kamailio SIP server | ||
KalliopePBX | KalliopePBX V4 | ||
Microsoft | Microsoft Lync | ||
Mitel | Mitel 3300 | ||
Nec | Nec 3C IP PBX | ||
NFON | NFON | ||
LAM | LAM Zirkon | ||
OasiTeam | OasiTeam | ||
Panasonic | Panasonic NS1000 | ||
Pascom | Pascom | ||
Samsung | Samsung OfficeServ 7000 series | ||
Savant | Savant SPX-1000 | ||
Siemens | Siemens HiPath 3000 V8 | ||
Siemens HiPath 4000 V6 | |||
Siemens OpenStage Gate View | |||
Microsoft | Skype for Business | ||
STARFACE | STARFACE | ||
Swyx | SwyxWare | ||
Tadiran Telecom | Tadiran Coral PBX MSW, UCX MSW, Coral PBX PUGW | ||
Toshiba | Toshiba IPedge | ||
Toshiba CIX | |||
Wildix | |||
Hotel PBX WGWH range | |||
Zoom Video Communications | |||
Cybersuite X |
Content
About
Content
About
2N IP interccom isis usuausuallyly cconnnected as aected as a SIP exteextensisionn. DeDetaailss vavaryy accorccording ting to the partic the particularlar PBX, hhowwever, iver, in ggeneral a eral a user ser needseeds toto bee crecreatedd on thethe PBX andd SIPSIP seettiinggs ofof thethe interccom have to bee seet accor accordiinglgly. have t.
Tested PBX
Tested
U Used Sed Symbolss
- VeVerifiifiedd withwith videoo
- VeVerifiified with audid with audio only
-nly WorkWork withwith - lilimitatioitation
- IncIncompatiblee