3. SoftPhones
Software telephones are usually used as peer-to-peer, but also as standard SIP VoIP telephones. Included are also softphones for mobile devices.
An 2N IP intercom compatible device is able to
- set up a call from both sides;
- unlock the switch (by DTMF or by HTTP command);
- show video if supported by the phone.
2N IP intercom supports SIP Direct Call.
SoftPhony
Windows PC
| Logo | Společnost | Testované telefony | Testované verze | Interoperabilita |
|---|---|---|---|---|
| 3CX | 3CXPhone | 14.0.45826.0 | ||
| AdoreInfotech | Adore Softphone Premium | 1.0.4 Premium | ||
| Avaya | IP Office Softphone | 3.2.3.49 68975 | ||
| Avaya Communicator for Windows | 2.1.1.74 | |||
| Belledonne communications | Linphone | 3.10.2 | ||
| Cisco | Cisco IP Communicator | |||
| Cisco Jabber | 4.8 | |||
| CounterPath | CounterPath Bria | 2.4 (build 49274) | ||
| CounterPath X-Lite | 4.9.0 78104 | |||
| CounterPath eyeBeam | 1.5 | |||
| HSYCO | HSYCO VoIP Touch | |||
| IdeaWorks MeSh | IdeaWorks MeSh | |||
| PortSIP | Pangolin | 5.3 | ||
| PortGo | 12.2.1 | |||
| Rava | Rava™ SIP Intercom & Phone Technology | |||
| SJ Labs | SJ Phone | 1.65.2637 | ||
| Skype | Skype Connect | |||
| SWYX | SwyxIt! | All Versions | ||
| Voip by Antisip | Voip by Antisip | |||
| VoipSwitch | VoipSwitch Vippie (Android) |
Android klienti
| Logo | Společnost | Testovaný klient | Testované verze | Interoperabilita |
|---|---|---|---|---|
| 3CX | 3CXPhone 12 | 12.5.35 | ||
| AdoreInfotech | Adore Softphone | 3.3.6 | ||
| Americ Moizard | Voip by Antisip | 4.2.0 | ||
| Avaya | Avaya one-X Mobile | 1.9.0.10.517 | ||
| Belledonne communications | 2.4.1 | |||
| Linphone | 3.10.2 | |||
| CounterPath | CounterPath Bria | |||
| Bria Stretto | 3.2.4 | |||
Grandstream Networks | Grandstream Wave | 1.0.1.6 | ||
| i-p-tel GmbH | Sipdroid | 3.7 beta | ||
| MEDIA5 | Media5-fone VoIP SIP Softphone | 4.11.1.4967 | ||
| Mobyx Solutions | Softphone | 1.5 | ||
| Mizutech | MizuDroid SIP VOIP Softphone | 2.0.6 | ||
| PortSIP | Port GO | 6.2.1 | ||
| Regis Montoya | CSipSimple | 1.02.03 | ||
| Securax | Zoiper IAX SIP VOIP Softphone | 1.27 34166 | ||
| Sipwise | sip:phone | 1.0 b63 | ||
| Verysoft | EVA SIP Phone | 2.1 |
Apple iPhony / iPady
| Logo | Společnost | Testovaný klient | Testované verze | Interoperabilita |
|---|---|---|---|---|
| Avaya | Avaya Communicator | 2.1.1.74 | ||
| CounterPath | CounterPath Bria | |||
| Belledonne communications | Linphone | 3.10.2 |
Used Symbols
- Verified with video
- Verified with audio only
- Work with limitation
- Incompatible






















