4. Home and Building Automation
As softphones are discussed from the point of view of telephony in the preceding section, home and building automation is a separate market segment and thus listed separately.
Home and Building Automation
| Logo | Společnost | Testovaná Home Automation | Testované verze | Interoperabilita |
|---|---|---|---|---|
| AMX | AMX via VoIP gateway | For connection of 2N IP intercom to the AMX system, Communications Gateway CSG-580 is necessary | ||
| Supported controllers: NX-1200, NX-2200, NX-3200 a NX-4200 | ||||
| Supported panels: G4, G5 | ||||
| AVE | AVE | |||
| BAB Technologie | Intercom Module | |||
| Basalte | Basalte | |||
| C4 | ||||
| Control4 | Control4 | Composer 2.7.0, Drivers: Intercom 2N IP (version 1.10.3.e), Recluse AV HTTP Command Driver | ||
| T3 Series | 7" and 10" In-Wall Touch Screens, 7" Portable | |||
| Touch Screen (V2) | 7" Portable | |||
InfinityEdge (V1) Only audio works | 5" and 7" | |||
| ConsolONE | ConsolONE | |||
| Crestron | Crestron, using RAVA SIP softphone | |||
| Desico | Desico | |||
| DemoPad | DemoPad | PC software Version 2.176 App version 1.6.4 | ||
| Divus | ||||
| Domotica Labs | Domotica Labs | |||
| Easydom | Easydom | |||
| ela-soft GmbH | GEMOS PSIM | |||
| ELAN | ELAN | |||
evon Smart Home | ||||
| Fibaro | HC2 | 1.5.2 | ||
| Flowbox | Flowbox | |||
| DOVIT AS | ||||
| Iddero | Verso 4.3" KNX touch panel | |||
| Ingenium | BES KNX | |||
| BUSing | ||||
| IndigoCare | iCall 290 SIP-Touch NS | PS_i25_1.9.1.0 | ||
| iNELS | iNELS iMM, iHC | 3.115 | ||
| LARA | ||||
| Josh.ai | Josh.ai | |||
| KBLUE Domotica | KBlue System | |||
| Leadtek | AMOR 8A10 | FW 2.4.135 | ||
| Loxone | Miniserver lxl0128 | 6.4.6.17, 7.4 | ||
| ONNA | ||||
| Prysm | Prysm | |||
| RTI | RTI Touch Panel KX10 | 1.1.10 (KX10) | ||
| Satel | Satel | |||
| Savant | Savant SIS-5000 | |||
| Savant DOR-xxx-xx | ||||
| ShineForce | Microforce Systems | |||
| Siemens | Desigo CC | |||
| Schneider Electric | homeLYnk | |||
| TapHome | TapHome | |||
| Teletask | Teletask | |||
| Thinkxn | Thinkxn | |||
| Vessel Technologies | Vessel Technologies | |||
| Advancis | WinGuard | |||
| xxter | xxter | |||
| Yönnet | Interra | FW i4 | ||
| Zipato | Loxone Miniserver |
Used Symbols
- Compatible
- Work with limitation
- Incompatible









































