MIFARE Classic 4k
Card Compatibility
Model | 2N® IP Base | 2N® IP Vario | 2N® IP Force | 2N® IP Verso | 2N® Access Unit | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | 125 kHz | 13 kHz | 125 kHz | 125 kHz | 13 MHz | 125 kHz | 13 MHz | 125 kHz | 13 MHz | 13 MHz | ||||
Features | - | - | - | - | - | NFC | Security, NFC | - | - | NFC | Security, NFC | - | NFC | Security, NFC |
Part No. | 9156111CB | 9156111CB | 9137430E | 9151011 | 9151016 | 9151017 | 9151019 | 9155032 | 9155033 | 9155040 | 9155042 | 916009 | 916010 | |
2.17.0.26.4 | ||||||||||||||
2.14.0.23.1 | ||||||||||||||
2.13.0.22.2 | ||||||||||||||
2.12.0.21.4 | ||||||||||||||
2.11.0.20.3 | ||||||||||||||
2.10.0.19.3 | ||||||||||||||
2.9.0.18.1 |
Used Symbols
- Compatible
- Work with limitation
- Incompatible