EBI 4.10 Temaline RTU 08 wiegand interface
Content
Connection to 2N Wiegand Module
Connection to 2N Wiegand Module
Honeywell Wiegand Module | Cable Color | 2N Wiegand Module | ||
---|---|---|---|---|
GND | > | Brown | > | GND2 (Control Panel) |
WIEGAND0-IN | > | Green | > | W0 OUT (Control Panel) |
WIEGAND1-IN | > | Blue | > | W1 OUT (Control Panel) |
+12VRDR | > | White/Brown | > | +U IN (Control Panel) |
LED-RED | > | White/Orange | > | LED IN (Control Panel) |
LED-GREEN | > | Orange | > | LED OUT (Reader) ** |
**The first attempt was made by connecting the orange cable to the second LED IN (Control Panel).