4.11 CPC and P100
CPC
The are two CPC protocols: KONE and Antenna. These protocols can include 2N Ext, which completes the DATA (error) information with the shaft number and audio unit type.
The data message consists of:
Command – Call type – DATA – ID (974) – Axx (for 2N Ext only)
CPC KONE 2N Ext | |||||
---|---|---|---|---|---|
Call type | Command | Call type | Data | ID (974) | 2N Ext |
Alarm | 04 | 10 | 0000000000000 | parameter 974 | Axx |
Alarm 2 | 04 | 10 | 0000000000000 | parameter 974 | Axx |
Checking call | 04 | 21 | 0000000000000 | parameter 974 | |
Rescue process ended | 04 | 84 | 0000000000000 | parameter 974 | Ax |
Button stuck | 04 | 90 | 0000000000000 | parameter 974 | Axx |
Button repaired | 04 | 90 | 0000000000001 | parameter 974 | Axx |
Replace battery | 04 | 31 | 1510070000000 | parameter 974 | |
Battery replaced | 04 | 31 | 1510070000001 | parameter 974 | |
Audio error | 04 | 91 | 0000000000000 | parameter 974 | Axx |
Audio repaired | 04 | 91 | 0000000000001 | parameter 974 | Axx |
Note Axx:
A – shaft and audio unit extension
Xx – shaft number
xX – audio unit type (0 – cabin, 1 – machine room, 2 – shaft, 3 – cabin roof, 4 – cabin bottom, 5 – cabin 2, 6 – cabin 2 roof, 7 – cabin 2 bottom, 8 – fireman)
Example
This is only a part of the data message, excluding the beginning, checksum and end.
- 0490000000000000187654321A50 – Button repaired, identification number (parameter 974) 87654321, shaft 5, cabin audio unit
Warning
- The Button repaired, Battery replaced and Audio repaired information is only transmitted via the 2N Ext protocol.
- If the 2N Ext mode is not set, the operational call will not be established.
CPC Antenna 2N Ext | |||||
---|---|---|---|---|---|
Call type | Command | Call type | Data | ID (974) | 2N Ext |
Alarm | 04 | 27 | 00000 | parameter 974 | Axx |
Alarm 2 | 04 | 27 | 00000 | parameter 974 | Axx |
Checking call | 04 | 26 | 00000 | parameter 974 | |
Rescue process ended | 04 | 84 | 00000 | parameter 974 | Ax |
Button stuck | 04 | 90 | 00000 | parameter 974 | Axx |
Button repaired | 04 | 90 | 00001 | parameter 974 | Axx |
Replace battery | 04 | 17 | 00000 | parameter 974 | |
Battery replaced | 04 | 17 | 00001 | parameter 974 | |
Audio error | 04 | 91 | 00000 | parameter 974 | Axx |
Audio repaired | 04 | 91 | 00001 | parameter 974 | Axx |
Note Axx:
A – shaft and audio unit extension
Xx – shaft number
xX – audio unit type (0 – cabin, 1 – machine room, 2 – shaft, 3 – cabin roof, 4 – cabin bottom, 5 – cabin 2, 6 – cabin 2 roof, 7 – cabin 2 bottom, 8 – fireman)
Example
This is only a part of the data message, excluding the beginning, checksum and end.
- 04910000087654321A45 – Audio error, identification number (parameter 974) 87654321, shaft 4, cabin 2 audio unit
Caution
- The Button repaired, Battery replaced and Audio repaired information is only transmitted via the 2N Ext protocol.
- If the 2N Ext mode is not set, the operational call will not be established.
P100
This protocol can also include 2N Ext, which completes the DATA (error) information with the shaft number and audio unit type.
The data message consists of:
Call type – ID (974) – DATA – Axx (for 2N Ext only)
P100 | ||||
---|---|---|---|---|
Call type | Call type | ID (974) | DATA | 2N Ext |
Alarm | 1 | parameter 974 | Axx | |
Alarm 2 | 1 | parameter 974 | Axx | |
Checking call | 3 | parameter 974 | ||
Rescue process ended | 2 | parameter 974 | 500 | Ax |
Button stuck | 2 | parameter 974 | 800 | Axx |
Button repaired | 2 | parameter 974 | 801 | Axx |
Replace battery | 2 | parameter 974 | 100 | |
Battery replaced | 2 | parameter 974 | 101 | |
Audio error | 2 | parameter 974 | 200 | Axx |
Audio repaired | 2 | parameter 974 | 201 | Axx |
Note Axx:
A – shaft and audio unit extension
Xx – shaft number
xX – audio unit type (0 – cabin, 1 – machine room, 2 – shaft, 3 – cabin roof, 4 – cabin bottom, 5 – cabin 2, 6 – cabin 2 roof, 7 – cabin 2 bottom, 8 – fireman)
Example
This is only a part of the data message, excluding the beginning, checksum and end.
- 287654321500A3 – Rescue process ended, identification number (parameter 974) 87654321, shaft 3
Caution
- The Button repaired, Battery replaced and Audio repaired information is only transmitted via the 2N Ext protocol.
- If the 2N Ext mode is not set, the operational call will not be established.