2N® Indoor Touch 2.0 - A list of tested applications
This FAQ is showing 3rd party Android apps that has been tested on 2N® Indoor Touch 2.0 unit. Description field is used to describe difficulties or test results of each app. Some applications require specific devices or account so the whole functionality of the app hasn't been tested. Device 2N® Indoor Touch 2.0 is automatically changing the portrait into the landscape orientation. Tests have been performed with the firmware version 4.2.7
Info
- does not work
- working
- cannot be tested
Home automation
Icon | Name | Version | Description | Installation | App launch | Stability |
---|---|---|---|---|---|---|
42 Life | 1.0.0 | Can be installed however camera is required for the first initialization of the app | ||||
Zennio ZGuest | 1.0.7 | Can be installed, Wifi interface is required and login to Zennio is required so further tests could not be performed | ||||
Crestron Zum | 1.3.28 | Can be installed, app response is bit slow. App require Crestron devices so it was not possible to perform further tests | ||||
AMX TPControl | 2.7.1.0 | App hasn't been tested due to the unfriendly user interface which we don't know how to control | ||||
Control4 Composer Express | 3.1.2.18 | Account required | ||||
Control4 for Android | 2.10.7.8 | App can be installed, Control 4 devices required | ||||
Crestron app | 1.02.52 | Adobe Air app required | ||||
Crestron Mobile | 1.00.01.42 | Has only portrait mode | ||||
Crestron PinPoint | 2.3.5 | Does not work without Google Play services, crash of the app | ||||
Crestron Pyng | 1.0.72 | No issues found during the test | ||||
Divus KiBro | 1.4 | 2N® Indoor Touch 2.0 is not certified device to be able to use this app | ||||
Divus Launcher | 1.1.3 | 2N® Indoor Touch 2.0 is not certified device to be able to use this app | ||||
Divus Optima | 1.2.1 | No issues found during the test | ||||
Divus World | 1.0 | Xapk file - not supported | ||||
Eaton Easy Remote Display | 1.01 | Bluetooth required for this app | ||||
Eaton Easy Parameter | 1.01 | Bluetooth required for this app | ||||
Eaton Xcomfort Smart Home | 2.3.1.291 | Does not work without Google Play services | ||||
Fibaro | 1.27 | No issues found during the test | ||||
Fibaro for tablets | 1.14.0 | Xapk file - not supported | ||||
HomeLYnk Remote | 3.0.8 | Required Wi-Fi, for the rest of the features the device is required | ||||
i3 Lite | 1.3.11.19723 1.3.14.20013 | Cannot be installed on 2N® Indoor Touch 2.0 Can be installed on 2N® Indoor Touch 2.0, account required | ||||
i3 Pro | 1.3.16.20045 1.3.31.25286 | Cannot be installed on 2N® Indoor Touch 2.0 Can be installed on 2N® Indoor Touch 2.0, account required | ||||
iNELS Home Control Mobile | 0.143 | No issues found during the test | ||||
iNELS Home Control Tablet | 1.105 | Crash of the app, some captions are not readable, some elements are showed in the wrong way | ||||
iNELS Home RF Control | 3.0.010 | Couldn't be tested without the device | ||||
Interra Pro | 1.0.8 | Interra Pro Touch panel or Interra Pro server and Wifi interface required | ||||
Loxone Smart Home | 11.0.1 | Little bit slow response of the app | ||||
RTi Panel | 2.0.16 | No issues found during the test | ||||
Savant | 1.4.1 | Google Play services are required | ||||
Savant Pro 7 | 7.2.5 | Google Play services are required | ||||
Savant Pro 8 | 9.2.2 | Google Play services are required, demo cannot be started | ||||
Wiser 1 | 0.1 | Account required - cannot be fully tested | ||||
Wiser 2 | 3.0 | Account required - cannot be fully tested | ||||
Xxter | 2.10.0 | Cannot be installed | ||||
Zennio Z41 Remote | 4.1.3 | Only black screen logo upon launch, Google play store required | ||||
Zipato | 3.1.2 | Xapk file - not supported | ||||
My Zipato | 4.3.2 | Google Play services are required, account required - cannot be fully tested | ||||
Merbon Visual | 2.3.0.8 | Tested in demo mode | ||||
openHAB | 2.12.1 | No issues found during the test | ||||
Home Assistant | 1.8.0 | Xapk file - not supported | ||||
EVE Remote Plus | 2020.0.2 | No issues found during the test | ||||
bOS Client | 4.5 | No issues found during the test |
Video Survilance
Icon | Name | Version | Description | Installation | App launch | Stability |
---|---|---|---|---|---|---|
Axis Companion | 3.9.0 | Compatible, this app is is installed by default in each 2N® Indoor Touch 2.0 | ||||
Divus IP Cam Viewer | 1.0 | 2N® Indoor Touch 2.0 is not certified device to be able to use this app | ||||
Milestone XProtect® Mobile | 20.1a | No issues found during the test, tested in demo mode | ||||
Milestone XProtect® Mobile Express & Pro | 13.2b | No issues found during the test, tested in demo mode | ||||
Axis Camera Station | 2.2.3 | Compatible, this app is is installed by default in each 2N® Indoor Touch 2.0 | ||||
Axis Viewer for hosted video | 2.0.1 | Account required | ||||
HIK Central Mobile | 1.5.0 | Account required - cannot be tested further | ||||
HIK Central Mobile HD | 1.5.0 | Account required - cannot be tested further | ||||
HIK HiLookVision | 3.10.0924 | Device required, Google play services for push notification required for some features | ||||
HIK iVMS 4500 | 4.1.3 | Wifi interface required | ||||
HIK iVMS 5200e | 1.0.100 | Account required, Google play services required for some features | ||||
HIK iVMS 5260M | 2.3.100 | Account required, Google play services required for some features | ||||
HIK Vision Views | 1.5.7 | No issues found during the test | ||||
Genetec Security Center | 5.0.902.3 | Account required - cannot be tested further | ||||
Genetec Stratocast | 2.2.7207.36667 | Account required - cannot be tested further | ||||
AxxonNet | 3.0.4.2677 | Google Play services required - some features might not be available. |
Others
Icon | Name | Version | Description | Installation | App launch | Stability |
---|---|---|---|---|---|---|
Divus Mullplaner | 1.0 | 2N® Indoor Touch 2.0 is not certified device to be able to use this app | ||||
Axis Audio Remote | 2.0.0 | Cannot be installed on 2N® Indoor Touch 2.0 | ||||
Crestron Air Media | 2.0.31.0 | No issues found during the test, however Crestron devices required, Wi-Fi interface required | ||||
Crestron Air Media for AM 100 | 1.0.2.5 | Wi-Fi interface required | ||||
Divus Video Phone 4 | 4.2.3 | No issues found during the test | ||||
Eaton Events | 7.14.2.0 | Account required - cannot be tested further | ||||
Eaton Secure Connect | 1.1.2 | Account required - cannot be tested further | ||||
Hi-Fi 2 | 1.0.1 | Wi-Fi interface required | ||||
Zennio GetFace Key | 2.1 | Bluetooth required, not compatible |