5.7 Verwendete Ports
Leistung | Port | Protokoll | Richtung | Standardmäßig eingeschaltet | Einstellbar | Einstellung |
---|---|---|---|---|---|---|
802.1x | – | – | In/Out | Nein | Nein | – |
DHCP | 68 | UDP | In/Out | Ja | Nein | – |
DNS | 53 | TCP/UDP | In/Out | Ja | Nein | – |
Echo (device discovery)* | 8002 | UDP | In/Out | Ja | Nein | – |
FTP | 21 | TCP | Out | Nein | Nein | – |
2N IP Eye | 8003 | UDP | Out | Nein | Nein | – |
HTTP | 80 | TCP | In/Out | Ja | Ja | 5.4.8 Web server |
HTTPS | 443 | TCP | In/Out | Ja | Ja | 5.4.8 Web server |
Multicast audio | 22222 | UDP | Out | Nein | Ja | 5.4.2 Streamování |
Multicast audio for ICU protocol | 8006 | UDP | Out | Ja | Nein | – |
Multicast video for ICU protocol | 8008 | UDP | Out | Ja | Nein | – |
Multicast video (wide) for ICU protocol | 8016 | UDP | In/Out | Ja | Nein | – |
NTP client | 123 | UDP | In/Out | Ja | Nein | – |
ONVIF | 80, 443, 3702 | TCP/UDP | In/Out | Nein | Nein | – |
RTP+RTCP ports (SIP) | 4900+ (range of 64 ports) | UDP | In/Out | Nein | Ja | 5.4.1 Telefon |
RTP+RTCP ports (External camera) | 4800+ (range of 64 ports) | UDP | In/Out | Nein | Ja | 5.4.2 Streamování |
RTSP client | 554 | UDP | In/Out | Nein | Ja | 5.4.1 Telefon |
RTSP server | 554 | UDP | In/Out | Nein | Nein | – |
SingleWire Commands | 80 | TCP | In/Out | Ja | Nein | – |
SingleWire Communication | 8081 | TCP | Out | Ja | Nein | – |
SLP | 427 | UDP | In/Out | Ja | Nein | – |
SingleWire Media | 20000+ | UDP | In | Ja | Nein | – |
SIP | 5060, 5062 | TCP/UDP | In/Out | Nein | Ja | 5.4.1 Telefon |
SIPS | 5061 | TCP | In/Out | Nein | Ja | 5.4.1 Telefon |
SMTP | 25 | TCP | Out | Nein | Ja | 5.4.3 E-Mail |
Syslog | 514 | UDP | Out | Nein | Nein | – |
TFTP | 69 | UDP | Out | Ja | Nein | – |
My2N Knocker | 443 | TCP | Out | Ja | Nein | – |
My2N Tribble Tunnel | 443 | TCP | Out | Ja | Nein | – |
SNMP Agent | 161 | UDP | In/Out | Ja | Nein | – |
SNMP Trap | 162 | UDP | Out | Ja | Nein | – |
SSDP | 1900 | UDP | In/Out | Ja | Nein | – |
SDDP | 1902 | UDP | In/Out | Ja | Nein | – |
Multicast receiver (Automation) | 4433 | UDP | In | Nein | Nein | – |
WS-Discovery | 3702 | UDP | In/Out | Ja | Nein | – |
CIP Client (Crestron) | 41794 | UDP | In/Out | Nein | Nein | – |
Sitechannel (ICU protocol) | 8004 | UDP | In/Out | Ja | Nein | – |
Echo – proprietäres Protokoll für das Suchen der Interkoms im Netz. Bestandteil der Produkte 2N IP Network Scanner, 2N IP Eye, 2N Access Commander.