3.1 Model Differences
This manual is valid for all members of the 2N IP intercom family and so some features described herein are only available in selected 2N IP intercom models or need to be activated with a valid license key. This section provides a short list of differences between the models and licenses which affect the configuration options. If a function is not available in all the models, there is a note in the respective subsection and reference to this section.
The table below includes an overview of properties and functions of all the 2N IP intercom models.
Property/Model | 2N IP Style | 2N IP Verso 2.0 | 2N IP Verso | 2N IP Base | 2N IP Solo | 2N IP Vario | 2N IP Force | 2N IP Safety | 2N IP Uni | 2N IP Audio Kit | 2N IP Video Kit |
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | 9157... | 91552... | 9155… | 9156... | 91553...C | 9137…. | 9151… | 9152… | 9153… | 9154… | 9154…C |
Artpec-7 processor | yes | no | |||||||||
Integrated camera | yes | optional | yes | optional | no | ||||||
Camera resolution | 2560 x 1920 | 1920 x 1440 | 1280 x 960 | 640 x 480 | 640 x 480 or 1280 x 960 | ||||||
External analogue camera support | no | yes | |||||||||
External IP camera support | yes | no | yes | ||||||||
Internal RFID card reader | yes | optional | no | optional | no | ||||||
Display | yes | optional | no | optional | no |
Property/Model | 2N IP Style | 2N IP Verso 2.0 | 2N IP Verso | 2N IP Base | 2N IP Solo | 2N IP Vario | 2N IP Force | 2N IP Safety | 2N IP Uni | 2N IP Audio Kit | 2N IP Video Kit |
---|---|---|---|---|---|---|---|---|---|---|---|
Basic unit button count | 0 | 1 | 1 or 2 | 1 | 1, 3 or 6 | 1, 2 or 4 | 1 | 1 or 2 | up to 16 external programmable buttons | ||
Button extenders | no | up to 145 | no | up to 48 | no | ||||||
Numeric keypad | yes | optional | no | optional | no | ||||||
Digital input | yes | optional | no | 2 | |||||||
Wideband audio codecs (L16, G.722) | yes | no | yes | ||||||||
Amplifier power output | 4 W | 2 W | 150 mW | 10 W | 10 W | ||||||
Adjustable microphone gain | no | yes | |||||||||
Extended amplifier power output (10 W) | no | yes | no | no | |||||||
Tamper switch | yes | optional | yes | no | optional | yes | no | ||||
Users position count | 10 000 | 2 | 1 999 | ||||||||
User deputy | yes | no | yes | ||||||||
Controlled switch count | 4 | 2 | 4 | 1 | 4 | ||||||
Switch universal code count | 10 | 2 | 10 | 2 | 10 | ||||||
User profile count | 20 | ||||||||||
JPEG HTTP video | yes | no | yes | ||||||||
2N IP Eye support | yes | no | yes | ||||||||
Telephone mode | yes | no | yes | no | yes |
Some of the 2N IP intercom functions are only available if the valid license key is entered (refer to the License subsection).