5.7 Puertos utilizados
Servicio | Puerto | Protocolo | Dirección | Encendido de forma estándar | Configurable | Configuración |
---|---|---|---|---|---|---|
802.1x | – | – | In/Out | No | No | – |
DHCP | 68 | UDP | In/Out | Sí | No | – |
DNS | 53 | TCP/UDP | In/Out | Sí | No | – |
Echo (device discovery)* | 8002 | UDP | In/Out | Sí | No | – |
FTP | 21 | TCP | Out | No | No | – |
2N IP Eye | 8003 | UDP | Out | No | No | – |
HTTP | 80 | TCP | In/Out | Sí | Sí | 5.4.8 Web server |
HTTPS | 443 | TCP | In/Out | Sí | Sí | 5.4.8 Web server |
Multicast audio | 22222 | UDP | Out | No | Sí | 5.4.2 Streamování |
Multicast audio for ICU protocol | 8006 | UDP | Out | Sí | No | – |
Multicast video for ICU protocol | 8008 | UDP | Out | Sí | No | – |
Multicast video (wide) for ICU protocol | 8016 | UDP | In/Out | Sí | No | – |
NTP client | 123 | UDP | In/Out | Sí | No | – |
ONVIF | 80, 443, 3702 | TCP/UDP | In/Out | No | No | – |
RTP+RTCP ports (SIP) | 4900+ (range of 64 ports) | UDP | In/Out | No | Sí | 5.4.1 Teléfono |
RTP+RTCP ports (External camera) | 4800+ (range of 64 ports) | UDP | In/Out | No | Sí | 5.4.2 Streamování |
RTSP client | 554 | UDP | In/Out | No | Sí | 5.4.1 Teléfono |
RTSP server | 554 | UDP | In/Out | No | No | – |
SingleWire Commands | 80 | TCP | In/Out | Sí | No | – |
SingleWire Communication | 8081 | TCP | Out | Sí | No | – |
SLP | 427 | UDP | In/Out | Sí | No | – |
SingleWire Media | 20000+ | UDP | In | Sí | No | – |
SIP | 5060, 5062 | TCP/UDP | In/Out | No | Sí | 5.4.1 Teléfono |
SIPS | 5061 | TCP | In/Out | No | Sí | 5.4.1 Teléfono |
SMTP | 25 | TCP | Out | No | Sí | 5.4.3 E-Mail |
Syslog | 514 | UDP | Out | No | No | – |
TFTP | 69 | UDP | Out | Sí | No | – |
My2N Knocker | 443 | TCP | Out | Sí | No | – |
My2N Tribble Tunnel | 443 | TCP | Out | Sí | No | – |
SNMP Agent | 161 | UDP | In/Out | Sí | No | – |
SNMP Trap | 162 | UDP | Out | Sí | No | – |
SSDP | 1900 | UDP | In/Out | Sí | No | – |
SDDP | 1902 | UDP | In/Out | Sí | No | – |
Multicast receiver (Automation) | 4433 | UDP | In | No | No | – |
WS-Discovery | 3702 | UDP | In/Out | Sí | No | – |
CIP Client (Crestron) | 41794 | UDP | In/Out | No | No | – |
Sitechannel (ICU protocol) | 8004 | UDP | In/Out | Sí | No | – |
Echo – protocolo de propietario para la búsqueda de los intercomunicadores en la red. Parte de los productos 2N IP Network Scanner, 2N IP Eye, 2N Access Commander.