5.7 Used Ports
Service | Port | Protocol | Direction | Configurable | Configuration |
---|---|---|---|---|---|
802.1x | – | – | In/Out | No | – |
DHCP | 68 | UDP | In/Out | No | – |
DNS | 53 | TCP/UDP | In/Out | No | – |
Echo (device discovery)* | 8002 | UDP | In/Out | No | – |
FTP | 21 | TCP | Out | No | – |
2N® IP Eye | 8003 | UDP | Out | No | – |
HTTP | 80 | TCP | In/Out | Yes | Web server |
HTTPS | 443 | TCP | In/Out | Yes | Web server |
Multicast audio | 22222 | UDP | In/Out | Yes | Streaming |
Multicast audio for 2N® Mobile video | 8006 | UDP | Out | No | |
Multicast video for 2N® Mobile video | 8008 | UDP | Out | No | |
NTP klient | 123 | UDP | In/Out | No | – |
ONVIF | 80, 443, 3702 | TCP/UDP | In/Out | No | – |
RTP ports | 4900+ | UDP | In/Out | Yes | Phone |
RTSP server | 554 | UDP | In/Out | No | – |
SingleWire Commands | 80 | TCP | In/Out | No | – |
SingleWire Communication | 8081 | TCP | Out | No | – |
SingleWire Discovery | 427 | UDP | In/Out | No | – |
SingleWire Media | 20000+ | UDP | In | No | – |
SIP | 5060, 5062 | TCP/UDP | In/Out | Yes | Phone |
SIPS | 5061 | TCP | In/Out | Yes | Phone |
SMTP | 25 | TCP | Out | Yes | |
Syslog | 514 | UDP | Out | No | – |
TFTP | 69 | UDP | Out | No | – |
Echo – a proprietary protocol for the intercom discovery in the network. Used in applications: 2N® Network Scanner, 2N® IP Eye, 2N® Access Commander.