4.7 CPC and P100 Protocols
CPC
There are two CPC protocols: KONE and Antenna.
The data message consists of:
Command - Call type - DATA - ID (974)
CPC KONE 2N Ext | ||||
---|---|---|---|---|
Call type | Command | Call type | Data | ID (974) |
Alarm | 04 | 10 | 0000000000000 | parameter 974 |
Alarm 2 | 04 | 10 | 0000000000000 | parameter 974 |
Checking call | 04 | 21 | 0000000000000 | parameter 974 |
Rescue process end | 04 | 84 | 0000000000000 | parameter 974 |
Button stuck | 04 | 90 | 0000000000000 | parameter 974 |
Button repaired | 04 | 90 | 0000000000001 | parameter 974 |
Replace battery | 04 | 31 | 1510070000000 | parameter 974 |
Battery replaced | 04 | 31 | 1510070000001 | parameter 974 |
Audio error | 04 | 91 | 0000000000000 | parameter 974 |
Audio repaired | 04 | 91 | 0000000000001 | parameter 974 |
Example
This is only a part of the data message, excluding the beginning, checksum and end.
- 0490000000000000187654321 - Button repaired, identification number (parameter 974) 87654321
Caution
- The Button repaired/Audio repaired information is only transmitted via the 2N Ext protocol.
- If the 2N Ext mode is not set, the operational call cannot be established.
CPC Antenna 2N Ext | ||||
---|---|---|---|---|
Call type | Command | Call type | Data | ID (974) |
Alarm | 04 | 27 | 00000 | parameter 974 |
Alarm 2 | 04 | 27 | 00000 | parameter 974 |
Checking call | 04 | 26 | 00000 | parameter 974 |
Rescue process ended | 04 | 84 | 00000 | parameter 974 |
Button stuck | 04 | 90 | 00000 | parameter 974 |
Button repaired | 04 | 90 | 00001 | parameter 974 |
Replace battery | 04 | 17 | 00000 | parameter 974 |
Battery replaced | 04 | 17 | 00001 | parameter 974 |
Audio error | 04 | 91 | 00000 | parameter 974 |
Audio repaired | 04 | 91 | 00001 | parameter 974 |
Example
This only a part of the data message, excluding the beginning, checksum and end.
- 04910000087654321 - Audio error, identification number (parameter 974) 87654321
Caution
- The Button repaired/Audio repaired information is only transmitted via the 2N Ext protocol.
- If the 2N Ext mode is not set, the operational call cannot be established.
P100
The data message consists of:
Call type - ID (974) - DATA
P100 | |||
---|---|---|---|
Call type | Call type | ID (974) | DATA |
Alarm | 1 | parameter 974 | |
Alarm 2 | 1 | parameter 974 | |
Checking call | 3 | parameter 974 | |
Rescue process ended | 2 | parameter 974 | 500 |
Button stuck | 2 | parameter 974 | 800 |
Button repaired | 2 | parameter 974 | 801 |
Replace battery | 2 | parameter 974 | 100 |
Battery replaced | 2 | parameter 974 | 101 |
Audio error | 2 | parameter 974 | 200 |
Audio repaired | 2 | parameter 974 | 201 |
Example
This is only a part of the data message, excluding the beginning, checksum and end.
- 287654321500 - Rescue process ended, identification number (parameter 974) 87654321
Caution
- The Button repaired/Audio repaired information is only transmitted via the 2N Ext protocol.
- If the 2N Ext mode is not set, the operational call cannot be established.