M2M Interoperability
This document includes a list of meters/interfaces which were proven to be interoperable with 2N SmartCom PRO. The interoperability level depends on the device type. The level may vary according to interface and used protocol. Obviously, there are many more devices compatible with our 2N SmartCom PRO, here are listed just those reported to and/or tested on our side.
The settings are usually straightforward, if there is anything specific, then the configuration is described in this manual or the FAQ sections.
Content
Meters used in specific projects
Logo | Company | Type | Interface | Utility | Interoperability | Note |
---|---|---|---|---|---|---|
DBM23000 | MBus | Electricity | ||||
DAM13000 | MBus | Electricity | ||||
ACE6000 | RS232, RS485 | Electricity | ||||
Integral-C MaXX | MBus | Heat | ||||
AM8567-M | WMBus | - | ||||
- | WMBus | Water | ||||
RFM-MB1 | WMBus | Water | ||||
GSD8-RFM | WMBus | Water | ||||
HYDROCLIMA-RFM | WMBus | Heat Cost Allocator | ||||
Elvaco | CMa11 | MBus | Temperature and Humidity | Indoor temperature and humidity sensor | ||
CMa11w | WMBus | Temperature and Humidity | Indoor temperature and humidity sensor | |||
CMeX20W | WMBus | - | WMBus adapter for ABB electricity meters | |||
Multical 21 | WMBus | Water | ||||
Multical 62 | WMBus | Water | ||||
Mutical 601 | WMBus | Heat | ||||
Libra350i | WMBus | Gas | ||||
E350 | MBus | Electricity | ||||
Ultraheat UH50 | MBus | Heat | ||||
E650 (ZMD 300/400) | RS232 | Electricity | ||||
T230 | WMBus | Heat | ||||
WFH21 | MBus | Water | ||||
ED310 | RS485 / MBus | Electricity | ||||
G4 MBus modules | MBus | Heat | MBus module for UH50, UC50, UW50 | |||
CF Echo II | MBus | Heat | ||||
CF51 - CF55 | MBus | Heat | ||||
Ultraheat T550 | MBus | Heat | ||||
SVM-F4 | MBus | Heat | ||||
ED110 | S0 | Electricity | ||||
ZE114 | RS485 | Electricity | ||||
ZE314 | RS485 | Electricity | ||||
ZE110 | RS485 | Electricity | ||||
ZE310 | RS485 | Electricity | ||||
ZE111 | RS485 | Electricity | ||||
ZE311 | RS485 | Electricity | ||||
ZE112 | RS485 | Electricity | ||||
ZE312 | RS485 | Electricity | ||||
AM150 | S0 / RS485 | Electricity | ||||
AM350 | S0 / RS485 | Electricity | ||||
AM160 | RS485 | Electricity | ||||
AM360 | RS485 | Electricity | ||||
FAST EnergyCam | RS485 / MBus / WMBus | - | ||||
FAST EnergyCam 2.0 | RS485 / MBus / WMBus | - |
Partners
Logo | Company | Type | Interoperability | Note |
---|---|---|---|---|
Radiocrafts AS | Technology partner | Wireless Modules | WMBus, ZigBee | |
Texas Instruments Incorporated | Technology partner | Microcontrollers | ARM Cortex™-M3, ARM Cortex-M4F | |
Technology partner | Wireless Modules | Wismo228, SL8080, SL8082, SL9090 | ||
Telit | Technology partner | Wireless Modules | ||
ZPA Smart Energy a.s. | Electricity meter producer | Electricity meters | ||
Landis+Gyr | Meter producer, Technology partner | Meters | 2N MeterCom PRO | |
Vodafone Czech Republic a.s. | Technology partner | Project based | ||
O2 Czech Republic, a.s. | Technology partner | Project based | ||
B METERS s.r.l. | Meters and equipment producer | Water meters |