3.3 Used Ports
Service | Port | Protocol | Direction | Turned on by default | Configurable | Configuration |
---|---|---|---|---|---|---|
802.1x | – | – | In/Out | × | × | – |
DHCP | 68 | UDP | In/Out | ✓ | × | – |
DNS | 53 | TCP/UDP | In/Out | ✓ | × | – |
Echo (device discovery)* | 8002 | UDP | In/Out | ✓ | × | – |
HTTP | 80 | TCP | In/Out | ✓ | ✓ | 3.2.4.4 Web Server |
HTTPS | 443 | TCP | In/Out | ✓ | ✓ | 3.2.4.4 Web Server |
Multicast audio for ICU protocol | 8006 | UDP | In/Out | ✓ | × | – |
Multicast video for ICU protocol | 8008 | UDP | In/Out | ✓ | × | – |
Multicast video (wide) for ICU protocol | 8016 | UDP | In/Out | ✓ | × | – |
NTP klient | 123 | UDP | In/Out | ✓ | × | – |
RTP+RTCP ports (SIP) | 4900+ (range of 64 ports) | UDP | In/Out | × | ✓ | 3.2.3.1 Phone |
SLP | 427 | UDP | In/Out | ✓ | × | – |
SIP | 5060, 5062 | TCP/UDP | In/Out | × | ✓ | 3.2.3.1 Phone |
SIPS | 5061 | TCP | In/Out | × | ✓ | 3.2.3.1 Phone |
Syslog | 514 | UDP | Out | × | × | – |
My2N Knocker | 443 | TCP | Out | ✓ | × | – |
My2N Tribble Tunnel | 10080 | TCP | Out | ✓ | × | – |
Unitchannel | 8011 | UDP | In/Out | ✓ | × | – |
Sitechannel (ICU protocol) | 8004 | UDP | In/Out | ✓ | × | – |
*Echo – a proprietary protocol for the intercom discovery in the network. Used in the following applications: 2N® Network Scanner, 2N® IP Eye, 2N® Access Commander.