4. Home and Building Automation
Content
Tested Home and Building Automation
About
As softphones are discussed from the point of view of telephony in the preceding section, home and building automation is a separate market segment and thus listed separately.
Tested Home and Building Automation
Logo | Company | Tested Home Automation | Interoperability |
---|---|---|---|
Advancis | WinGuard | ||
AMX | AMX via VoIP gateway | ||
AVE | AVE | ||
BAB Technologie | |||
Basalte | Basalte | ||
C4 | Integrated Security System C4 | ||
Control4 | Control4 | ||
ConsolONE | ConsolONE | ||
Crestron | Crestron | ||
Desico | Desico | ||
DemoPad | DemoPad | ||
Divus | |||
Domotica Labs | Domotica Labs | ||
Easydom | Easydom Home Automation System & 2N IP intercoms | ||
ela-soft GmbH | GEMOS PSIM | ||
ELAN | ELAN | ||
evon Smart Home | |||
Fibaro | HC2 | ||
Flowbox | Flowbox | ||
Gewiss | Gewiss | ||
DOVIT AS | Dovit Central Unit (Hi System) | ||
HSYCO | HSYCO Building Automation System | ||
Iddero | VERSO INDOOR | ||
HC3-KNX | |||
HC3L-KNX | |||
Ingenium | BES KNX | ||
BUSing | |||
IFTTT | IFTTT | ||
IndigoCare | iCall 290 SIP-Touch NS | ||
iNELS | iNELS iMM, iHC | ||
LARA | |||
Josh.ai | Josh.ai | ||
KBLUE Domotica | KBlue System | ||
Leadtek | AMOR 8A10 | ||
Loxone | Miniserver lxl0128 | ||
ONNA | ONNA | ||
PEAKnx | PEAKnx | ||
Prysm | Prysm | ||
RTI | RTI Touch Panel KX10 | ||
Savant | Savant SIS-5000 | ||
Savant DOR-xxx-xx | |||
Shineforce | Microforce Systems | ||
Siemens | Desigo CC | ||
Schneider Electric | homeLYnk | ||
TapHome | TapHome | ||
Teletask | OPUS 7´touchscreen | ||
Thinknx | Thinknx | ||
xxter | xxter | ||
Yönnet | Interra | ||
Zipato | Zipato |
Used Symbols
- Compatible
- Work with limitation
- Incompatible